This listing has been sold. Click here to see the sold details.
Start a New Search$259,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,017 MLS ID: 20280877
$275,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,276 MLS ID: 20263005
$265,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,448 MLS ID: 20097393
$285,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,369 MLS ID: 20223836
$259,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,302 MLS ID: 20252935
$289,000 Beds: 5 Baths: 3.0 Sq. Feet: 1,605 MLS ID: 20282111
$275,000 Beds: 4 Baths: 1.1 Sq. Feet: 1,650 MLS ID: 20202596
$275,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,406 MLS ID: 20276377
$250,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,422 MLS ID: 20236975
$254,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,474 MLS ID: 20246652
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: